Most Recent East Los Angeles Homes For Sale
| View All East Los Angeles Homes For Sale | ||
|
6143 Dennison St, East Los Angeles, CA 90022 | $285,000 2 beds, 1 bath |
|
Saybrook Ave, East Los Angeles, CA 90022 | $358,000 3 beds, 2 baths |
|
4652 Gratian St, East Los Angeles, CA 90022 | $1,400,000 |
Real Estate Resources |
East Los Angeles Apartments
There are 685 apartments found in and near the East Los Angeles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| CashCall | 09/09/2010 | $1,158 | 3.750% | 2.000 | 4.001% | $2,790 |
| Greenlight Financial Services | 09/09/2010 | $1,230 | 4.250% | 1.500 | 4.400% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings