Most Recent East Los Angeles Homes For Sale
| View All East Los Angeles Homes For Sale | ||
|
Saybrook Ave, East Los Angeles, CA 90022 | $286,542 3 beds 2 baths |
|
421 S La Verne Ave, East Los Angeles, CA 90022 | $300,000 |
|
623 Mcdonnell Ave, East Los Angeles, CA 90022 | $329,900 |
Real Estate Resources |
East Los Angeles Apartments
There are 694 apartments found in and near the East Los Angeles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings